Remove x | Remove x | Remove x | Remove x | |||||||||
![]() |
![]() |
![]() |
![]() |
|||||||||
Title | BioLite Solo | P serialMulti-Biometric Identification Time & Attendance and Access Control Terminal | MB360 Fingerprint and Face Recognition Terminal | Suprema BioStation T2 | ||||||||
Price | Call for Price | Call for Price | Call for Price | Call for Price | ||||||||
Add to cart | ||||||||||||
Description |
|
Features
|
Features
|
Features
|
||||||||
Sku | BioLite Solo | P200 & P260 | MB360 | BioStation | ||||||||
Availability | In stock | In stock | In stock | In stock | ||||||||
Weight | - | - | - | - | ||||||||
Dimensions | N/A | N/A | N/A | N/A | ||||||||
brands | Access Control, Fingerprint, Suprema, Time Attendance | Access Control, Fingerprint, Time Attendance, ZKTeco | Facial, Fingerprint, Time Attendance, ZKTeco | Access Control, Fingerprint, Suprema, Time Attendance | ||||||||
Color | ||||||||||||
hard-drive | ||||||||||||
processor-model | ||||||||||||
ram | ||||||||||||
resolution | ||||||||||||
screen-size | ||||||||||||
size | ||||||||||||
sound-stype | ||||||||||||
wireless | ||||||||||||
Brand | ||||||||||||
Price | Call for Price | Call for Price | Call for Price | Call for Price | ||||||||
Add to cart |