Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Title | SFM5500 Series | ZKTECO KR500E RFID READER | VK2-1080XIRPTZF?FULL HD SPEED DOME | Zkteco BioPad 100 | Suprema FaceStation F2 | ZKTECO KR300 RFID READER | DS-2CD2142FWD-I CCTV | VK2-PVM18DEC | VK2-PVM32DEC | SUPREMA Mifare Card 4K Byte | Horus Wireless Facial Recognition Terminal | ZKTeco FG710 Intelligent Gun Type AI Camera | VK2-PVM27DEC | SBTL8033 with Temperature Measurement | VK2-2MPXBIR28V12M BULLET CAMERA |
Price | Call for Price | Call for Price | Call for Price | Call for Price | Call for Price | Call for Price | Call for Price | Call for Price | Call for Price | Call for Price | Call for Price | Call for Price | Call for Price | Call for Price | Call for Price |
Add to cart | |||||||||||||||
Description |
Feature Highlights
|
|
|
|
|
DS-2CD2142FWD-I(W)(S)
|
|
|
RFID Transponderkarte, 13.56 MHz MIFARE. 4Kb |
|
|
|
|
||
Sku | SFM5500 | ZKTECO KR500E RFID READER | VK2-1080XIRPTZF | Zkteco BioPad 100 | - | ZKTECO KR300 RFID READER | DS-2CD2142FWD-I | vk2-pvm18dec | vk2-pvm32dec | SUPREMA Mifare Card 4K Byte | horus | ts1000-1 | vk2-pvm27dec | SBTL8033 | VK2-2MPXBIR28V12M |
Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
Weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
brands | Reader, Suprema | SecureTech, Securetech Classic, ZKTeco | SecureTech, Securetech Classic, Time Attendance, ZKTeco | SecureTech, Securetech Classic, ZKTeco | AHD Camera, CCTV, Hikvision, SecureTech, Securetech Classic | Suprema | ZKTeco | ZKTeco | |||||||
Color | |||||||||||||||
hard-drive | |||||||||||||||
processor-model | |||||||||||||||
ram | |||||||||||||||
resolution | |||||||||||||||
screen-size | |||||||||||||||
size | |||||||||||||||
sound-stype | |||||||||||||||
wireless | |||||||||||||||
Brand | |||||||||||||||
Price | Call for Price | Call for Price | Call for Price | Call for Price | Call for Price | Call for Price | Call for Price | Call for Price | Call for Price | Call for Price | Call for Price | Call for Price | Call for Price | Call for Price | Call for Price |
Add to cart |