Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | |||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||
Title | SUPREMA BioConnect | C5 Series IP-based Door Access Control Panel | BA8200 8" TruFace Terminal | AL-200 PZ Magnetic Lock | Net2 nano controllers | BioLite Solo | Suprema Xpass S2 | GL300 | InBio 260 Access Control Panel | P160 multi-biometric Identification Time & Attendance and Access Control Terminal | DM-20 | X8s Fingerprint Access Control Terminal | DS-2CE16C2T-IR | uFace202 Multi-Biometric T&A and Access Control Terminal | FR1500 Fingerprint Reader Access Control | F22 Biometric Time Attendance & Access Control | WL10 Fingerprint Time & Attendance Terminal | LP600 Time Attendance | BioStation L2 | Suprema D-Station | Suprema BioLite N2 | VK2-PVM32DEC | ZKTeco FG710 Intelligent Gun Type AI Camera | VK2-PVM18DEC | Horus Wireless Facial Recognition Terminal | VK2-PVM27DEC | Zkteco BioPad 100 | VK2-1080XIRPTZF?FULL HD SPEED DOME | ZKTECO ZN-T1 THERMAL CAMERA | ES-855L11-12-13H | Z8304XE-S | DS-2CD2142FWD-I CCTV | ||||||||||||||||||||||||||||||||||||||||
Price | Call for Price |
$258.91 |
Call for Price | Call for Price | Call for Price | Call for Price | Call for Price |
$123.97 |
$212.29 |
$144.78 |
Call for Price | Call for Price | Call for Price |
$340.47 |
$73.42 |
$156.10 |
$84.39 |
$548.28 |
Call for Price | Call for Price | Call for Price | Call for Price | Call for Price | Call for Price | Call for Price | Call for Price | Call for Price | Call for Price | $871,856.24 | Call for Price | Call for Price | Call for Price | ||||||||||||||||||||||||||||||||||||||||
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
Features
|
|
|
|
Suprema Xpass S2 effortlessly combines key features of a traditional access control system in an ultra-slim form factor and is a cornerstone in Suprema’s distributed IP access control system. XPass S2 is designed to withstand a wider temperature range and can read multiple smartcard technologies making it an ideal product for harsh weather environments. |
Features
|
Features
|
|
Features
|
??1.3 Megapixel high-performance CMOS ???Analog HD output, up to 720P resolution ? True day / night |
Features
|
Features
|
Features
|
|
Features
|
|
Features
|
|
|
|
|
|
|
|
DS-2CD2142FWD-I(W)(S)
|
|||||||||||||||||||||||||||||||||||||||||||||||
Sku | SUPREMA BioConnect | C5 Series | BA8200 | AL-200 PZ Magnetic Lock | Net2 | BioLite Solo | - | GL300 | inBio260 | P160 | DM-20 | X8s | DS-2CE16C2T-IR | uFace202 | FR1500 | F22 | WL10 | LP600 | Biostation L2 | D-Station | Biolite N2 | vk2-pvm32dec | ts1000-1 | vk2-pvm18dec | horus | vk2-pvm27dec | Zkteco BioPad 100 | VK2-1080XIRPTZF | - | ES-855L11-12-13H | Z8304XE-S | DS-2CD2142FWD-I | ||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||
Weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
brands | Suprema | Access Contol Panel, Accessories, ZKTeco | Door Lock, SecureTech, Securetech Classic, ZKTeco | Access Contol Panel, Accessories, Paxton | Access Control, Fingerprint, Suprema, Time Attendance | Access Control, RFID Reader, Suprema | ZKTeco Access Contol Panel | Access Control, Fingerprint, Time Attendance, ZKTeco | Access Contol Panel, Suprema | Access Control, Fingerprint, RFID Reader, ZKTeco | AHD Camera, CCTV, Hikvision | Access Control, Facial, Fingerprint, Time Attendance, ZKTeco | Access Control, Fingerprint, RFID Reader, ZKTeco | Access Control, Fingerprint, RFID Reader, Time Attendance, ZKTeco | Fingerprint, Time Attendance, ZKTeco | Fingerprint, Time Attendance, ZKTeco | Access Control, Fingerprint, Suprema, Time Attendance | Access Control, Facial, Fingerprint, Suprema, Time Attendance | Access Control, Fingerprint, Suprema, Time Attendance | ZKTeco | SecureTech, Securetech Classic, Time Attendance, ZKTeco | AHD Camera, CCTV, Hikvision, SecureTech, Securetech Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Black, White | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hard-drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
processor-model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ram | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resolution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
screen-size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sound-stype | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wireless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Call for Price | $258.91 |
Call for Price | Call for Price | Call for Price | Call for Price | Call for Price | $123.97 |
$212.29 |
$144.78 |
Call for Price | Call for Price | Call for Price | $340.47 |
$73.42 |
$156.10 | $84.39 |
$548.28 |
Call for Price | Call for Price | Call for Price | Call for Price | Call for Price | Call for Price | Call for Price | Call for Price | Call for Price | Call for Price | $871,856.24 | Call for Price | Call for Price | Call for Price | ||||||||||||||||||||||||||||||||||||||||
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |