XPass D2
| CPU | 80 MHz |
| Memory | 256 KB Flash 64 KB RAM |
| LED | Multi-color |
| Sound | Multi-tone Buzzer |
| Operating temperature | -35?C ~ 65?C |
| CPU | 80 MHz |
| Memory | 256 KB Flash 64 KB RAM |
| LED | Multi-color |
| Sound | Multi-tone Buzzer |
| Operating temperature | -35?C ~ 65?C |
| Fingerprint | ||
| RF Option | BER2-OD: 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire/EV1, FeliCa, NFC | |
| RF read range* | MIFARE/DESFire/EM/iCLASS: 50 mm, Felica: 30 mm * RF read range will vary depending on the installation environment. | |
| Hardware | LED | Multi-color |
| Sound | Multi-tone Buzzer |
| Biometric | Fingerprint |
| RF Option | BEP2-OD: 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire/EV1, FeliCa, NFC |
| BEP2-OA: 125kHz EM, HID Prox & 13.56MHz MIFARE, MIFARE Plus, DESFire/EV1, FeliCa, iCLASS SE/SR, iCLASS SEOS, NFC | |
| RF read range* | MIFARE/DESFire/EM/HID Proxy/iCLASS: 50 mm, Felica: 30 mm * RF read range will vary depending on the installation environment. |