ZKBio900 Series All in One Biometric Smart POS Terminal
Features
- Power-efficient Intel® Celeron® J1900 2.0 GHz Quad-Core processor;
- 15” Bezel-Free True-Flat PCAP touch screen;
- Optional Intel® Core™ i3 or i5 processor;
- Fingerprint verification makes transaction safer;
- Modular design with aluminium alloy material;
- Dual hinge stand, table stand and standard VESA mount;
- VFD and second display can be adjusted in angle;
Options
- Magnetic Stripe
- Card Reader
- Barcode Scanner
- Fanless Design
- Thermal Printer
- Wall Mounted
- VFD Customer Display
- Fingerprint Module
- 2nd LCD Display Screen
Parameter
| Model Name | ZKBio910 | ZKBio930 | ZKBio950 |
| System | |||
| Processor |
Intel® Celeron® J1900 Quad-
Core Processor (2.0 GHz)
|
Intel® Core™ i3-4005U Processor(1.7GHz)
Intel® Core™ i3-4010U Processor(1.7GHz)
|
Intel® Core™ i5-4200U Processor
(1.6 GHz up to 2.6 GHz)
Intel® Core™ i5-4210U Processor
(1.7 GHz up to 2.7 GHz)
|
| System Memory | 4GB Standard, DDR3L 1666MHz | ||
| Storage Device | 64GB SSD Standard, 1*2.5’’ HDD & 2.5’’ SSD | ||
| OS Supported | Windows 7, Windows 8, Windows 10 IoT Enterprise, POS Ready 7, Linux | ||
| Audio | Realtek ALC662 | ||
| Display and Touch | |||
| Type | 15’’ TFTLCD, LED Backlight | ||
| Resolution | 1024*768 | ||
| Touch Screen | Projected capacitive touch screen | ||
| Customer Display | LED (8C digital tube) | ||
| External I/O Ports | |||
| VGA | 1*DB-15 | ||
| USB | 4*USB 2.0 & 1*USB 3.0 | 5*USB 2.0 & 1*USB3.0 | 5*USB 2.0 & 1*USB 3.0 |
| COM | 3 | 0 | 0 |
| HDMI | 0 | 1 | 1 |
| LAN | 1 | ||
| Audio | 1*line-out | 1*line-out, 1*mic In | 1*line-out, 1*mic In |
| Cash Drawer | 1 | 0 | 0 |
| Physical Environment | |||
| Operating Temperature | 0℃ ~ 35℃ at 20% – 80% humidity | ||
| Storage Temperature | 20℃ ~ 55℃ at 20% – 80% humidity | ||
| Power Supply | Adaptor 12V DC 5A | ||
| Dimensions (W*H×D) | 228*385*403 mm | ||
| Certification | CE FCC | ||
| Material | Aluminum alloys, ABS | ||
| Color | Black | ||
| Options & Peripherals | |||
| 2nd Display | 8’’ /10’’ TFT LCD | ||
| Customer Display | 20 columns * 2 lines | ||
| MSR | 3 tracks | ||
| Barcode Scanner | 2D barcode scanner | ||
| Fingerprint | USB fingerprint module | ||













Reviews
There are no reviews yet.