Suprema FaceStation F2
Suprema FaceStation F2 is a fusion multimodal terminal with unmatched face recognition performance.
Experience the exceptional authentication accuracy and anti-spoofing performance achieved by Suprema’s unique Fusion technology.
FaceStation F2 Features
1. Unrivaled Face Recognition Performance by Fusion Matching
Suprema’s Fusion Matching technology combines the IR and visual face recognition with unique deep learning algorithm to achieve exceptional authentication accuracy and industry’s best anti-spoofing performance.False Acceptance Rate (FAR) of 1 in 10 billion
2. Best-in-Class Multimodal with Various Credentials
Offering credential options of face, fingerprint, cards and mobile access, FaceStation F2 is the best-in-class multimodal device in the industry. It also supports dual frequency access cards, NFC and BLE-based Mobile Access Cards as well as Template on Card that allows authentication via biometric data stored in cards.
3. Contactless solution for new standards of safety and hygiene
FaceStation F2 meets the needs of the post-pandemic world with features like remote user enrollment, detection of users without masks and face recognition of users wearing masks. When combined with Suprema Thermal Camera, FaceStation F2 can identify people with elevated skin temperature
4. Robust Device Security and Data Encryption
With the highest level of device security, FaceStation F2 not only encrypts all biometric credentials and personal information but also protects the data with secure boot process. FaceStation F2 is built on Android and all its security enhancements.
5. Enterprise-level Memory Capacity
FaceStation F2’s massive memory capacity can easily handle the large number of users in enterprise environment. FaceStation F2 can accommodate up to 100,000 users*, 50,000 face image logs and 5,000,000 text logs.
- 100,000 users with fingerprint authentication and 50,000 users with face authentication
6. Improved User Convenience
FaceStation F2 provides improved user convenience with 7“ LCD screen and walkthrough face recognition. Users no longer have to stand still and fit faces to a predefined area. Recognition distance range has also been increased to 50cm ~ 130cm.
7. Suitable for Various Environment
Thanks to its IR recognition technology, FaceStation F2 can authenticate faces under dim lighting, allowing uninterrupted face recognition in all indoor lighting conditions. With IP65 rating, FaceStation F2 is dust-proof, waterproof and easy to maintain.
Specification
Category | Feature | FSF2-DB | FSF2-AB | FSF2-ODB | |
---|---|---|---|---|---|
Credential | Biometric | Face | Face, Fingerprint | ||
RF Option | 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire EV1/EV2, FeliCa | 125kHz EM, HID Prox & 13.56MHz MIFARE, MIFARE Plus, DESFire EV1/EV2, FeliCa, iCLASS SE/SR/Seos | 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire EV1/EV2, FeliCa | ||
RF read range* | EM/MIFARE/DESFire : 50 mm (2″), FeliCa: 30 mm (1.2″) * RF read range will vary depending on the installation environment |
||||
Mobile | NFC, BLE | ||||
General | CPU | 1.8 GHz Dual Core + 1.4 GHz Quad Core | |||
Memory | 16GB Flash + 2GB RAM | ||||
LCD type | 7” IPS color LCD | ||||
LCD resolution | 800 x 1280 pixels | ||||
Sound | 16bit | ||||
Operating temperature | -20°C ~ 50°C (-68°F ~ 122°F) | ||||
Operating humidity | 0% ~ 80%, non-condensing | ||||
Dimension (W x H x D) | 119.8mm x 223mm x 23.5mm (4.7″” x 8.8″” x 0.9″”) |
119.8mm x 268.4mm x 49.7mm (4.7″ x 10.6″ x 1.9″) |
|||
Weight | Device | 585g | 670g | ||
Bracket (Including washer and bolt) |
181g | 205g | |||
IP rating | IP65 | ||||
Certificates | CE, FCC, KC, RoHS, REACH, WEEE | ||||
Face | Recognition Distance | 0.5m ~ 1.3m (19.7″ ~ 51.2″) | |||
Recognition Height | 140cm ~ 190cm (55.1″ ~ 74.8″) | ||||
Matching speed | Less than 0.5 sec | ||||
Anti-Spoofing | Supported | ||||
Fingerprint | Image dimension | N/A | 300 x 400 pixels | ||
Resolution | 500 dpi | ||||
Template | SUPREMA / ISO19794-2, ANSI-378 | ||||
Extractor / Matcher | MINEX certified and compliant | ||||
Sensor Certificates | FBI PIV and FBI Mobile ID FAP20 | ||||
Live Fingerprint Detection | Supported (SW-based) | ||||
Capacity | Max. User (1:1) * Based on one face/fingerprint enrollment per user |
100,000 | |||
Max. User (1:N) * Based on one face/fingerprint enrollment per user |
Face: 50,000 | Face: 50,000 Fingerprint: 100,000 |
|||
Max. Text Log | 5,000,000 | ||||
Max. Image Log | 50,000 | ||||
Interface | Ethernet | 10/100 Mbps, auto MDI/MDIX | |||
RS-485 | 1ch Host or Slave (Selectable) | ||||
Wiegand | 1ch Input or Output (Selectable) | ||||
TTL input | 2ch Inputs | ||||
Relay | 1 Relay | ||||
USB | USB 2.0 (Host) | ||||
Tamper | Supported | ||||
Power | Voltage: DC 12V ~ DC 24V Current: Max. 2.5 A *Use a 24V/2.5A adapter. Must follow the product manual when using a 12V adapter. |
—
SecureTech is a leading Suprema dealer and approved distributor in Nigeria. We have formed a partnership to provide Nigerian homes and business with the access to buy suprema products online at wholesale and retail prices.
Reviews
There are no reviews yet.