Roll over image to zoom in
BioStar 2 is a web-based, open, and integrated security platform that provides comprehensive functionality for access control and time & attendance.
Featuring a modular, flexible framework, the platform supports both the BioStar 2 Device SDK which is used to integrate Suprema’s terminals with thirdparty systems and web APIs which are used to integrate the functionality of the BioStar 2 platform with third-party systems.
In addition, in step with the mobile era, the mobile app for BioStar 2 has been designed to enable you not only to remotely control the BioStar 2 platform but also to get a mobile card issued to you for use.
Access Control Licenses
* BioStar 2.6.0 is applied
Items | Starter (free of charge) | Basic | Standard | Advanced | Professional | Enterprise | |
---|---|---|---|---|---|---|---|
Access Control | No. of Doors | 5 | 20 | 50 | 100 | 300 | 1,000 |
Maximum No. of Connected Devices | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | |
Maximum No. of Access Levels | 128 | 128 | 128 | 128 | 128 | 128 | |
Maximum No. of Access Groups | 128 | 128 | 128 | 128 | 128 | 128 | |
Maximum No. of Access Groups per User | 16 | 16 | 16 | 16 | 16 | 16 | |
Maximum No. of Doors per Access Level | 128 | 128 | 128 | 128 | 128 | 128 | |
Access Group Auto Sync | v | v | v | v | v | v | |
Users | Maximum No. of Cards per User | 8 | 8 | 8 | 8 | 8 | 8 |
Maximum No. of Fingerprints per User | 10 | 10 | 10 | 10 | 10 | 10 | |
User Auto Sync | v | v | v | v | v | v | |
Access-on-Card | v | v | v | v | v | v | |
Security Credential Cards | v | v | v | v | v | v | |
iCLASS Seos Card | v | v | v | v | v | v | |
Inactivation User Reports | v | v | v | v | v | v | |
Custom Field | v | v | v | v | v | v | |
Elevator Control | Maximum No. of Elevators | – | – | – | 1,000 | 1,000 | 1,000 |
Maximum No. of Floors per Elevator | – | – | – | 192 | 192 | 192 | |
Maximum No. of Floor Levels | 128 | 128 | 128 | 128 | 128 | 128 | |
Zones | Anti-Passback | â–³(Door) | â–³(Door) | v | v | v | v |
Fire Alarm | – | – | v | v | v | v | |
Schedule Lock/Unlock | – | – | v | v | v | v | |
Intrusion Alarm Zone | – | – | v | v | v | v | |
Interlock Zone | – | – | v | v | v | v | |
Muster Zone | – | – | v | v | v | v | |
Advanced Features | Dashboard | v | v | v | v | v | v |
Cloud | – | – | v | v | v | v | |
Server Matching | – | – | – | v | v | v | |
Audit Trail | v | v | v | v | v | v | |
Daylight Saving Time | v | v | v | v | v | v | |
Double mode | v | v | v | v | v | v | |
No. of Mobile Cards | – | – | 250 | 500 | 1,000 | 1,000+ |
Additional information
brands | Suprema |
---|
Reviews
There are no reviews yet.