Roll over image to zoom in
BL-52O28L
1/2.9? 2MP Sony Low Light Sensor
3D DNR
High Quality Motorized Lens 2.8~12mm
IP67 Ingress Protection
E series IP cameras are high cost efficient solution which’re powered by smart H.265 and advanced cutting-edge Sony sensor for video monitoring.
It delivers crystal clear images and industry-leading IVA smart event.
Cloud function is built-in for every single device, which are more convenient and flexible for realtime and remote viewing.
Camera | |
Model | BL-52O28L |
Image?Sensor | 1/2.9??2MP?Sony?Low?Light?Sensor |
Min.?Illumination | Color:?0.01Lux@(F1.2,?AGC?ON),?0?Lux?with?IR B/W:?0.001Lux@(F1.2,?AGC?ON),?0?Lux?with?IR |
Effective?Pixels | 1920(H)*?1080(V) |
Flash/DDR | 16MB/256MB |
S/N?Ratio | More?than?52dB |
IR?Distance | 20~30m |
IR?LED?No | 2 |
Lens | |
Focal?Length | Motorized?2.8~12mm |
Aperture | F2.0 |
FOV | 40?~102? |
Video | |
Compression | H.265 /H.265/H.264 /H.264 |
Resolution | 1080P(1920×1080)/1.3M(1280×960)/ 720P(1280×720)/D1(704×576)/CIF(352×288) |
Bit?Rate?Control | CBR/VBR |
Bit?Rate | 1024Kbps~8192Kbps |
Streaming | Triple?stream |
Frame?Rate | Main?stream?1920×1080(1~25/30fps) Sub?stream Sub?stream?704×576(1~25/30fps) Third?stream Third?stream?1280×720(1~25/30fps) |
Digital?Zoom | 12x |
Audio?Compression | G.711A/G.726 |
WDR | DWDR |
Day/Night | Auto(ICR)/Color/B/W |
White?Balance | Supported |
Defog | Supported |
Noise?Reduction | 3D?DNR |
Mirror | Supported |
Flip | Supported |
BLC | Supported |
ROI | Support?4?fixed?region?for?main stream?and?sub?stream?separately stream?and?sub?stream?separately |
Anti-flicker | Supported |
Privacy?Mask | 4?Areas |
Alarm?&?Audio | |
Video?Detection | Motion?Detection,?Video?Shelter |
Audio | 1?channel?audio?input;?Audio?output?optional |
IVA | Face?Detection,?Tripwire,?Intrusion,?Object Abandoned/Missing,?People?counting,?Density?etc. |
Network | |
Ethernet | 1?RJ-45?port(10/100Mbps) |
Protocols | TCP/IP,?UDP,?HTTP,?IGMP,?ICMP,?DHCP,?RTP/RTSP,?DNS, DDNS,?FTP,?NTP,?PPPoE,?UPNP,?SMTP,?SNMP |
Onvif | Onvif?Profile?S |
Max.?Online?Users | 20 |
Web?Broswers | IE/Firefox/Chrome/Safari |
VMS | AntarVis |
Mobile?App | AntarView |
Platform | Mac?OS/?Windows/IOS/Android |
General | |
Working?Temperature | -30?~ 60? |
Working?Humidity | 10~90% |
Power?Supply | PoE,?IEEE802.3af DC12V?10% |
Power?Consumption | ?3W |
Ingress?Protection | IP67 |
Dimensions | 186.5?(L)*71.7?(W)*84?(H)mm |
Net?Weight | 0.5KG |
Gross?Weight | 0.64KG |
Additional information
brands | CCTV, IP Camera, ZKTeco |
---|
Reviews
There are no reviews yet.