BioMini Combo supports contact and contactless smartcards with optional SAM slot. Combined with fingerprint sensor, the scanner
provides capability for two factor authentication for versatile security solution applications.
Specifications
| Main | Sensor Type | Optical |
|---|---|---|
| Resolution / Gray Scale | 500 ppi / 256 levels | |
| Platen Size | 18.0 x 25.4 mm | |
| Sensing Area | 16.2 x 24.3 mm | |
| Image Size | 320 x 480 pixels | |
| Image Certificate | FBI PIV and FBI Mobile ID FAP 20 | |
| Template Format | Suprema, ISO 19794-2, ANSI 378 | |
| Image Format | RAW, BMP, WSQ, ISO 19794-4 | |
| Live Fingerprint Detection | Supported | |
| IP Rating | IP65(Sensor Surface) | |
| Contact Card Support | Contact Smart Card Reader | ISO 7816 Class A/B/C (5V, 3.0V, 1.8V) T=0, T=1 EMV2000 contact smart card with SAM Slot(optional, max 2x SAM) |
| Contactless Card Support | Contactless Smart Card Reader | ISO/IEC 14443 A&B, Mifare, Felica NFC Forum tag types (Jewel, Mifare Ultralight, Felica, Felica lite, Mifare, DesFire) EMV2000 Contactless Smart Card Frequency 13.56MHz /- 7KHz Distance transaction: Up to 10cm Baud: 106/212/424/848 kbit/s |
| Interface | USB | 2.0 High Speed CCID, PC/SC driver |
| Hardware | Operating Temperature | -10 ~ 50?C |
| Operation Humidity | 10 ~ 90% non-condensing | |
| Certification | CE, FCC, KC, RoHS, UL, USB-IF, WHQL | |
| Dimensions(W x L x H) | 95.7 x 114.8 x 52.6 mm | |
| Weight | 280g | |
| Compatibility | Operating System | Windows XP, Vista, 7, 8, 8.1, 10 32/64bit Ubuntu, Debian, Fedora, OpenSUSE, CentOS 32/64bit Android 4.1(Jelly Bean) and Above |
Additional information
| brands | Reader, Suprema |
|---|









Reviews
There are no reviews yet.